- You are here:
-
Home
-
Achievements
- University Programmes, Scholarships and Awards
JUPAS Offers to S6 HKDSE Students (2023)
Number of JUPAS (2023) candidates: 116
University | Number of Offers |
University of Hong Kong | 52 |
Chinese University of Hong Kong | 37 |
Hong Kong Polytechnic University | 8 |
Hong Kong University of Science and Technology | 7 |
Hong Kong Metropolitan University | 2 |
City University of Hong Kong | 1 |
Education University of Hong Kong | 1 |
Hang Seng University of Hong Kong | 1 |
Hong Kong Baptist University | 1 |
Tung Wah College | 1 |
Select highlights of JUPAS offers (2023)
University | Course / Faculty | No. of Offers |
Chinese University of Hong Kong | Medicine / GPS | 26 |
University of Hong Kong | Medicine | 11 |
University of Hong Kong | Double Degree Law: BBA / Government | 9 |
University of Hong Kong | Science / Engineering related | 7 |
University of Hong Kong | Business / Finance / Economics related | 6 |
Chinese University of Hong Kong | Business related / Quantitative Finance | 5 |
Hong Kong University of Science and Technology | BBA / Business related / Risk & Business | 4 |
University of Hong Kong | Double Degree: Arts & Sciences | 4 |
University of Hong Kong | Law | 4 |
Hong Kong University of Science and Technology | Science / Engineering related | 3 |
Polytechnic University | Radiography | 3 |
University of Hong Kong | Nursing | 3 |
Chinese University of Hong Kong | Law | 2 |
Chinese University of Hong Kong | Nursing | 2 |
Polytechnic University | Mechanical Engineering / Computing and AI | 2 |
University of Hong Kong | Architecture | 2 |
City University of Hong Kong | Veterinary Medicine | 1 |
Tung Wah College | Physiotherapy | 1 |
2022-2023 Non-Hong Kong University Admissions for S6 students
Summary | |||
% of overseas applicants receiving offers1: | 92% | ||
Number of Universities giving offers1: | 86 | ||
List of Non-Hong Kong universities giving offers1 | |||
Australia | United Kingdom | ||
Monash University | Bristol, University of the West of England | ||
University of Melbourne | Cardiff University | ||
University of New South Wales (UNSW) | Durham University | ||
Edinburgh Napier University | |||
Canada | Falmouth University | ||
British Columbia Institute of Technology (BCIT) | Guildhall School of Music and Drama in London | ||
McGill University | Imperial College London | ||
McMaster University | Kent and Medway Medical School | ||
Queen's University | King's College London | ||
Toronto, University of | Lancaster University | ||
UBC (University of British Columbia) | Liverpool John Moores University | ||
Waterloo, University of | Loughborough University | ||
Western University | LSE (London School of Economics and Political Science) | ||
Newcastle University | |||
Mainland China | Oxford Brookes University | ||
Shanghai Jiao Tong University | Queen Mary University | ||
Southeast University | Queen's University Belfast | ||
Sun Yat-sen University | Royal College of Music | ||
Tsinghua University | Royal Holloway | ||
Zhengzhou University | Royal Veterinary College | ||
St George's University | |||
United States of America | The University of Edinburgh | ||
Boston University | UCL (University College London) | ||
Illinois Urbana-Champaign, University of | University of Aberdeen | ||
Indiana University Bloomington | University of Bath | ||
Michigan - Flint, University of | University of Birmingham | ||
Michigan State | University of Bradford | ||
Michigan, University of | University of Brighton | ||
Minnesota Twin Cities, University of | University of Bristol | ||
Mount Holyoke | University of Cambridge | ||
Penn State | University of Central Lancashire | ||
Pennsylvania, University of | University of Chichester | ||
Purdue University | University of Dundee | ||
Rice University | University of East Anglia UEA | ||
Texas A&M University | University of Essex | ||
UC Davis | University of Exeter | ||
UC San Diego | University of Glasgow | ||
Washington, University of | University of Kent | ||
University of Leeds | |||
Other Countries | University of Leicester | ||
The American University of Paris (France) | University of Liverpool | ||
University of Manchester | |||
University of Nottingham | |||
University of Reading | |||
University of Sheffield | |||
Notes: | University of Southampton | ||
1Includes conditional offers | University of St Andrews | ||
University of Strathclyde | |||
University of Surrey | |||
University of Sussex | |||
University of Warwick | |||
University of Winchester | |||
University of York |
2022-2023 Prizes and Scholarships for DGS Old Girls
United College of the Chinese University of Hong Kong
Student | Award Name |
---|---|
Chan Carolyn Cheuk Yin | Admission Scholarship WEDO Admission Scholarship 2022-23 |
2021-2022 Prizes and Scholarships for DGS Old Girls
2021-2022 "Grantham Scholars of the Year"
Ngan Sze-yuen
The University of Hong Kong
Student | Award Name |
---|---|
Song Xiuxuan | HKU-SCF Scholarship in Financial Technology 2021-22 |
Hong Kong University of Science Technology (HKUST)
Student | Award Name |
---|---|
Chang Cheuk Yan Atta | Dean's List of the School of Engineering 2021-22 |
Hong Kong Baptist University
Dean's List
Student | Year of Admission | Programme |
---|---|---|
Chan Lai Ki Crystal | 2019 | Bachelor of Arts (Hons.) in English Language and Literature and Bachelor of Education (Hons.) in English Language Teaching |
Ng Yuen Lin Mona | 2017 | Bachelor of Arts (Hons.) in English Language and Literature and Bachelor of Education (Hons.) in English Language Teaching |
Wong Yee Ching | 2020 | Bachelor of Arts (Hons.) in Physical Education and Recreation Management |
Xie Jiaxin | 2018 | Bachelor of Arts (Hons.) in Creative and Professional Writing |
Yu Nga Chu Ashley | 2018 | Bachelor of Social Work (Hons.) |