- You are here:
-
Home
-
Achievements
- University Programmes, Scholarships and Awards
JUPAS Offers to S6 HKDSE Students (2022)
Number of JUPAS (2022) candidates: 113 (number of candidates in 2021: 143)
University | Number of Offers |
University of Hong Kong | 47 |
Chinese University of Hong Kong | 27 |
Hong Kong University of Science and Technology | 15 |
City University of Hong Kong | 7 |
Hong Kong Polytechnic University | 5 |
Hong Kong Baptist University | 4 |
Hong Kong Metropolitan University | 2 |
Tung Wah College | 1 |
Select highlights of JUPAS offers (2022)
University | Course / Faculty | No. of Offers |
University of Hong Kong | Double Degree Law: BBA / Government | 12 |
Hong Kong University of Science and Technology | BBA / Business related / Risk & Business | 10 |
Chinese University of Hong Kong | Medicine / GPS | 9 |
University of Hong Kong | Medicine | 7 |
Hong Kong University of Science and Technology | Science / Engineering related | 5 |
University of Hong Kong | Arts, Architecture related | 5 |
University of Hong Kong | Law | 5 |
Chinese University of Hong Kong | BBA / Business related / BBA with JD | 4 |
University of Hong Kong | Double Degree: Arts & Sciences; Engineering & Business | 4 |
Chinese University of Hong Kong | Engineering / Maths / IT related | 3 |
City University | Law | 3 |
University of Hong Kong | Dental Surgery | 3 |
Chinese University of Hong Kong | Law | 2 |
Chinese University of Hong Kong | Nursing | 2 |
Polytechnic University | Physiotherapy | 2 |
University of Hong Kong | Psychology | 2 |
University offers outside of Hong Kong (2022)
Our senior year students received excellent results from their applications to universities outside of Hong Kong.
Prestigious scholarships awarded to our students included the Jardine Foundation for Cambridge University, AmCham Charitable Foundation Lyn Edinger U.S. Studies Scholarship, the St John's Hong Kong Scholarship (for Cambridge University), the Hong Kong Scholarship for Excellence Scheme, the Swire China Scholarship, and the University of Toronto International Scholar Award.
Highlights of other universities giving offers1 to our students include:
Our girls continue to pursue a broad range of courses overseas, in particular in the arts.Offers1 received for arts related courses this year include:
We congratulate all the girls.
1Some offers and awards are conditional upon the receipt of satisfactory grades from the Hong Kong Diploma of Secondary Education (HKDSE) examinations or the General Certificate of Education (GCE) examinations
2021-2022 Non-Hong Kong University Admissions for S6 students
Summary | |||
% of overseas applicants receiving offers1: | 92% | ||
Number of Universities giving offers1: | 87 | ||
List of Non-Hong Kong universities giving offers1 | |||
Australia & New Zealand | United Kingdom | ||
Auckland, University of | Aberdeen | ||
Curtin University | Bath | ||
Melbourne, University of | Birmingham | ||
Monash University | Bradford | ||
Queensland, University of | Bristol | ||
Sydney, University of | Brunel | ||
Cambridge | |||
Canada | Cardiff | ||
McMaster University | Coventry | ||
Queen's University | Durham | ||
Ryerson University | East Anglia UEA | ||
Toronto, University of | Edinburgh | ||
UBC (University of British Columbia) | Essex | ||
Waterloo, University of | Exeter | ||
Western University | Falmouth | ||
York University | Glasgow | ||
Glasgow School of Art | |||
Mainland China | Imperial College | ||
Renmin University of China | Keele | ||
Tsinghua University | King's College London | ||
Lancaster | |||
United States of America | Leeds | ||
Boston University | Leeds Art University | ||
Case Western Reserve University | Liverpool | ||
Dartmouth | LSE (London School of Economics) | ||
Davidson | Manchester | ||
Drexel University | Newcastle | ||
Fordham | Nottingham | ||
Michigan State | Nottingham Trent | ||
Northwestern University | Oxford | ||
Portland, University of | Oxford Brookes | ||
Santa Clara University | Plymouth | ||
UC Davis | Portsmouth | ||
UC San Diego | Queen Mary, London | ||
UC Santa Cruz | Reading | ||
University of Chicago | Royal Academy of Music | ||
University of Pennsylvania | Royal College of Music | ||
University of Washington | Royal Holloway | ||
Royal Northern College of Music | |||
Other Countries | Royal Veterinary College | ||
Chulalongkorn University (Thailand) | Salford | ||
Nanyang Technological University (Singapore) | Sheffield | ||
National University of Singapore (Singapore) | Southampton | ||
University of Music and Performing Arts Graz (Austria) | St. Andrews | ||
Sussex | |||
Notes: | UCL (University College London) | ||
1Includes conditional offers | University for the Creative Arts | ||
UWE Bristol | |||
Worcester | |||
Warwick | |||
York |
2022-2023 Prizes and Scholarships for DGS Old Girls
United College of the Chinese University of Hong Kong
Student | Award Name |
---|---|
Chan Carolyn Cheuk Yin | Admission Scholarship WEDO Admission Scholarship 2022-23 |
2021-2022 Prizes and Scholarships for DGS Old Girls
2021-2022 "Grantham Scholars of the Year"
Ngan Sze-yuen
The University of Hong Kong
Student | Award Name |
---|---|
Song Xiuxuan | HKU-SCF Scholarship in Financial Technology 2021-22 |
Hong Kong University of Science Technology (HKUST)
Student | Award Name |
---|---|
Chang Cheuk Yan Atta | Dean's List of the School of Engineering 2021-22 |
Hong Kong Baptist University
Dean's List
Student | Year of Admission | Programme |
---|---|---|
Chan Lai Ki Crystal | 2019 | Bachelor of Arts (Hons.) in English Language and Literature and Bachelor of Education (Hons.) in English Language Teaching |
Ng Yuen Lin Mona | 2017 | Bachelor of Arts (Hons.) in English Language and Literature and Bachelor of Education (Hons.) in English Language Teaching |
Wong Yee Ching | 2020 | Bachelor of Arts (Hons.) in Physical Education and Recreation Management |
Xie Jiaxin | 2018 | Bachelor of Arts (Hons.) in Creative and Professional Writing |
Yu Nga Chu Ashley | 2018 | Bachelor of Social Work (Hons.) |