Overall: Champion (38th consecutive year with 1 new record)
A Grade: Champion
B Grade: Champion
C Grade: Champion
A Grade
| 200m Freestyle | Champion | Sum Yi Man |
| First Runner-up | Chan Yi Lok | |
| 100m Breast Stroke | Champion | Man Wui Kiu (New record) |
| 4th Place | Pang Sze Ki Flora | |
| 50m Butterfly | First Runner-up | Mathis Mya Lynn |
| Second Runner-up | Wong Sze Laam Serena | |
| 100m Back Stroke | Second Runner-up | Chan Mei Yan |
| 4th Place | Ho Tin Wing | |
| 50m Freestyle | Second Runner-up | Leung Evita Yan |
| 4th Place | Sum Yi Man | |
| 200m Individual Medley | First Runner-up | Man Wui Kiu |
| Second Runner-up | Chan Yi Lok | |
| 50m Breast Stroke | Champion | Leung Sze Ki Safira |
| Second Runner-up | Wong Sze Laam Serena | |
| 100m Freestyle | First Runner-up | Mathis Mya Lynn |
| Second Runner-up | Leung Evita Yan | |
| 50m Back Stroke | First Runner-up | Ho Tin Wing |
| 4th Place | Chan Mei Yan | |
| 200m Breast Stroke | Champion | Leung Sze Ki Safira |
| 4th Place | Pang Sze Ki Flora | |
| 4x50m Medley Relay | Champion | Ho Tin Wing Man Wui Kiu Mathis Mya Lynn Leung Sze Ki Safira |
| 4x50m Freestyle Relay | First Runner-up | Sum Yi Man Wong Sze Laam Serena Chan Mei Yan Leung Evita Yan |
B Grade
| 200m Freestyle | Champion | Tong Youjia |
| Second Runner-up | Yeung Tin Wing | |
| 100m Breast Stroke | First Runner-up | Chan Wing Vanessa |
| 4th Place | Xing Yina | |
| 50m Butterfly | Champion | Lin Jiaqin |
| First Runner-up | Lai Cheuk Ling Maris | |
| 100m Back Stroke | Champion | Mathis Kayla J |
| First Runner-up | Zhong Sin Yiu | |
| 50m Freestyle | First Runner-up | Lin Jiaqin |
| Second Runner-up | Wan Ching Yiu Iris | |
| 200m Individual Medley | Champion | Tong Youjia |
| Second Runner-up | Tang Lok Yin | |
| 50m Breast Stroke | First Runner-up | Xing Yina |
| 5th Place | Chau Chung Yan Charlotte | |
| 100m Freestyle | Champion | Lai Cheuk Ling Maris |
| 4th Place | Wan Ching Yiu Iris | |
| 50m Back Stroke | Champion | Mathis Kayla J |
| First Runner-up | Zhong Sin Yiu | |
| 200m Breast Stroke | First Runner-up | Chan Wing Vanessa |
| 4th Place | Tang Lok Yin | |
| 4x50m Medley Relay | Champion | Mathis Kayla J Xing Yina Lai Cheuk Ling Maris Zhong Sin Yiu |
| 4x50m Freestyle Relay | Champion | Tong Youjia Wan Ching Yiu Iris Yeung Tin Wing Lin Jiaqin |
C Grade
| 200m Freestyle | Champion | Kwong Hoi Yee Phoebe |
| 6th Place | Yeung Lei Wah | |
| 100m Breast Stroke | Champion | Jin Yunle |
| First Runner-up | Li Man Wai Mavis | |
| 50m Butterfly | Champion | Wang Ching Yee |
| 4th Place | Lam Wing Tung | |
| 100m Back Stroke | First Runner-up | Chow Tsz Tung |
| Second Runner-up | Liu Xiaohui Roanna | |
| 50m Freestyle | Champion | Tang Sum Wing Gladys |
| 4th Place | Lam Wing Tung | |
| 200m Individual Medley | Champion | Wang Ching Yee |
| 7th Place | Lin Anna | |
| 50m Breast Stroke | Champion | Chan Nga Yin Lydia |
| First Runner-up | Li Man Wai Mavis | |
| 100m Freestyle | Champion | Tang Sum Wing Gladys |
| First Runner-up | Kwong Hoi Yee Phoebe | |
| 50m Back Stroke | Champion | Chow Tsz Tung |
| Second Runner-up | Liu Xiaohui Roanna | |
| 200m Breast Stroke | Champion | Jin Yunle |
| First Runner-up | Chan Nga Yin Lydia | |
| 4x50m Medley Relay | Champion | Chow Tsz Tung Chan Nga Yin Lydia Wang Ching Yee Tang Sum Wing Gladys |
| 4x50m Freestyle Relay | Champion | Kwong Hoi Yee Phoebe Yeung Lei Wah Lam Wing Tung Liu Xiaohui Roanna |
Inter-School Swimming Competition (23 October 2026)
21 schools gathered at Kowloon Park Swimming Pool on the 23rd of October for the intense finals of the Inter-School Swimming Competition (Division 1). Throughout the electrifying day of races, our swimmers performed exceptionally, displaying mature sportsmanship and skill as they scythed through the water towards outstanding results.
Our swimming team captured the Overall Championship title for the 38th consecutive year. We also achieved a Grand Slam, with A grade securing 188 points, B grade scoring 199.5 points and C grade gathering 203 points, bringing our total score to 590.5 points. Notably, Man Wui Kiu broke an individual record in Girls A Grade 100m Breaststroke with an impressive time of 1:10.19.
These achievements would not have been possible without the unwavering support of our teachers, coaches, alumnae and parents. We are beyond grateful towards the collective dedication and grit of our swimmers, and the encouragement from the DGS community.
Parent Teacher Association (PTA) Annual General Meeting (AGM) (9 October 2026)
It was a joyous occasion as parents and teachers alike gathered in the School Auditorium to celebrate the 75th anniversary of our Parent Teacher Association (PTA). We were honoured to welcome The Most Revd Andrew Chan, The Revd Alex McCoy, past Chairpersons of the PTA, former Headmistresses, and our past and current Supervisor, to celebrate together at a cake-cutting ceremony at the Annual General Meeting (AGM).
Those present were treated to special performances by the DGS Guzheng Ensemble and DGJS String Orchestra before formal proceedings began, which included reports from the PTA Chairperson, Mrs. Hynn Ming Yeh, Headmistresses Mrs. Stella Lau and Dr. Holly Ming, as well as a short speech by School Supervisor Ms. Benita Yu. To end the evening, parents had the opportunity to meet their girls’ teachers for informal discussions on school life and academics. We look forward to another fruitful year of partnership between the PTA and the School for our girls’ continued growth and development.
Harvest Festival (9 October 2026)
The school community gathered to celebrate our annual Harvest Festival at a special assembly, with food donations brought in by lower form students on display in the centre of the Assembly Hall stage, while senior form girls participated with monetary donations. Reverend McCoy from St. Andrew’s Church exhorted the school to receive from Christ the spiritual fulfilment we seek for our deepest needs, as we draw from His love and strength to share with others. The Youth Fellowship also sang the song “My Life is an Offering” by Sovereign Grace Music, to dedicate to God all their schoolmates’ contributions, as well as our very lives. We thank God for His overflowing blessings, out of which we are able to share with the needy in our community.
Student Enrichment Experience Sharing (2 October 2026)
After morning assembly, the school community was treated to an eye-opening sharing session by senior girls on their extra-curricular experiences from the past few months. These included a violinist who was selected to play with and tour internationally with the Asian Youth Orchestra 2026 for several weeks in the summer, two writers who shared achievements and excerpts of their work in the Budding Poets 2026 competition and the Cambridge Re:think 2026 competition and conference, and two girls interested in technology who interned at a local venture capital firm. We congratulate our girls on their initiative and personal growth, and look forward to supporting all of our students as they seek out learning opportunities for holistic development and preparation for their future careers.